제목(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 3 |
제목(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 1 |
주제(영) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 2 |
주제(한) 유형 시험지 세트 수 0.5포인트/1지문,1세트 | 1 |
일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 3 |
일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
불일치(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 3 |
불일치(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
일치개수(영) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
일치개수(한) 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
순서 유형 시험지 세트 수 1포인트/1지문,1세트 | 3 |
문장빈칸-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
문장빈칸-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
문장빈칸-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 1 |
흐름-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
흐름-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
흐름-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
위치-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
위치-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
위치-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 2 |
밑줄 의미 추론 유형 시험지 세트 수 1포인트/1지문,1세트 | 3 |
어법-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어법-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 4 |
어법-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
어휘-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
요약문완성 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-하 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-중 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
서술형조건-상 유형 시험지 세트 수 1포인트/1지문,1세트 | 0 |
종합 시험지 세트 수 및 포함 유형 설정 1포인트/1지문,1세트 | 0 |
PDF 출력 설정 |
---|
# | 영어 지문 | 지문 출처 |
---|---|---|
지문 1 |
As fireworks lose their appeal due to their harmful impacts on people, animals, and the environment, drone shows are emerging as a popular alternative for celebratory displays.↵
↵ Fireworks disturb wildlife, trigger PTSD, which is a mental↵ health condition triggered by experiencing or witnessing a traumatic event, and pose significant safety risks, including injuries and wildfires.↵ ↵ These issues are exacerbated by climate change, making traditional fireworks increasingly problematic.↵ ↵ Drone shows offer a less polluting option, as they avoid the heavy metals and air pollutants associated with fireworks.↵ ↵ Moreover, drones are reusable, enhancing their sustainability.↵ ↵ However, drones are not without drawbacks.↵ ↵ They contribute to light pollution, and their production still involves pollution and greenhouse gas emissions.↵ ↵ Wildlife can also be disturbed by drones in their habitats.↵ ↵ Despite these concerns, the shift towards drone reflects a growing awareness of environmental and safety issues.↵ ↵ However, this trend might be short-lived due to potential legislation banning drones over national security concerns.↵ ↵ While the future of drone shows remains uncertain, their rise signifies a significant shift in how we celebrate major events. |
문장빈칸-하 | 문장빈칸-중 | 문장빈칸-상 | 문장 | ||
---|---|---|---|---|---|
지문 1 | 1. | ✅ | ✅ | ✅ | As fireworks lose their appeal due to their harmful impacts on people, animals, and the environment, drone shows are emerging as a popular alternative for celebratory displays. |
2. | ✅ | ✅ | ✅ | Fireworks disturb wildlife, trigger PTSD, which is a mental health condition triggered by experiencing or witnessing a traumatic event, and pose significant safety risks, including injuries and wildfires. | |
3. | ✅ | ✅ | ✅ | These issues are exacerbated by climate change, making traditional fireworks increasingly problematic. | |
4. | ✅ | ✅ | ✅ | Drone shows offer a less polluting option, as they avoid the heavy metals and air pollutants associated with fireworks. | |
5. | ✅ | ✅ | ✅ | Moreover, drones are reusable, enhancing their sustainability. | |
6. | ✅ | ✅ | ✅ | However, drones are not without drawbacks. | |
7. | ✅ | ✅ | ✅ | They contribute to light pollution, and their production still involves pollution and greenhouse gas emissions. | |
8. | ✅ | ✅ | ✅ | Wildlife can also be disturbed by drones in their habitats. | |
9. | ✅ | ✅ | ✅ | Despite these concerns, the shift towards drone reflects a growing awareness of environmental and safety issues. | |
10. | ✅ | ✅ | ✅ | However, this trend might be short-lived due to potential legislation banning drones over national security concerns. | |
11. | ✅ | ✅ | ✅ | While the future of drone shows remains uncertain, their rise signifies a significant shift in how we celebrate major events. |